Chalet de 125 m²
Alojamiento independiente
Entrada independiente
Lavadora
Secadora de ropa
Aspiradora
Plancha
Televisión
Radio
Salón
Sofá
Chimenea
habitación 1
1 cama 160x190
habitación 2
1 cama 140x190
1 cama per bebé
1 cama per bebé
habitación 3
2 camas 90x190
1 cama per bebé
1 cama per bebé
habitación 4
6 camas 90x190
2 baños
Cuarto de baño 1 : Ducha italiana, Lavabo empotrado, Secadora de pelo, Secadora de toallas
Cuarto de baño 2 : Bañera, Lavabo empotrado, Secadora de pelo
Cuarto de baño 2 : Bañera, Lavabo empotrado, Secadora de pelo
2 WC
Cocina
Nevera
Congelador
Horno
Microondas
Fogones
Cafetera
Tetera
Tostadora
Utensilios de cocina
Lavaplatos
Fuera de
Vista desde la montaña
Terraza privada
Mueble de jardín
Sillas de jardín
Plancha
Noviembre 2024 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Diciembre 2024 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Enero 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrero 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Marzo 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Junio 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Julio 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Agosto 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Septiembre 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Octubre 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Noviembre 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Diciembre 2025 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Enero 2026 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febrero 2026 | ||||||
Lu | Ma | Mi | Ju | Vi | S? | Do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Calendario actualizado 29 octubre 2024
Disponible
No disponible
• Depósito : 30%
• Fianza : 1000€
• Tarifa de limpieza : 100€ (opcional)
• Animal doméstico : gratuito
• Llegada : 16h00 - 21h30
• Salida : 07h00 - 10h00
Se admiten mascotas.
No fumador
Política de cancelación
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
In the event of confinement which prevents holidaymakers from reaching the chalet in order to enjoy their stay; we undertake to reimburse the deposit already paid.
Otras condiciones
Don't hesitate, come and spend there too, a night (€500 cleaning included) a weekend (€650 cleaning included) a week (from €950) or more in order to keep unforgettable memories!
Very attractive PRICE for the few days remaining in January and March!
from March 11 to 16 (5 nights) €650.
Prices - €650 weekend or 2 consecutive nights
750 € / 3 nights - 800 € / 4 nights - 830 €: 5 or 6 nights - 850 € / week off season. with weekend included
€650 Monday to Friday out of season.
Rates ranging from 850 to 2400 € / week. Cleaning is included in these rates only for weekend reservations or 2/3 or 4 consecutive nights
Electricity not included, paid on meter reading. Tourist tax not included.
Bed linen provided for €12 per bed
Bathroom linen (1 towel, 1 bath towel, 2 washcloths) €6 per person
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Numerous board games for all ages, reading, walking routes, bicycle reception with shelter in the garage, necessary for repairs and washing
Attractive rates during off-peak periods and outside school holidays: From €850 per week.
Do not hesitate to contact me for further information.
Prices from €850 to €2,500 per New Year's week.
€650 per weekend (cleaning included)
Find out!
mostrar texto completo ▼Very attractive PRICE for the few days remaining in January and March!
from March 11 to 16 (5 nights) €650.
Prices - €650 weekend or 2 consecutive nights
750 € / 3 nights - 800 € / 4 nights - 830 €: 5 or 6 nights - 850 € / week off season. with weekend included
€650 Monday to Friday out of season.
Rates ranging from 850 to 2400 € / week. Cleaning is included in these rates only for weekend reservations or 2/3 or 4 consecutive nights
Electricity not included, paid on meter reading. Tourist tax not included.
Bed linen provided for €12 per bed
Bathroom linen (1 towel, 1 bath towel, 2 washcloths) €6 per person
Washing machine and dryer available (detergent provided).
Wood provided free of charge for the wood stove
Numerous board games for all ages, reading, walking routes, bicycle reception with shelter in the garage, necessary for repairs and washing
Attractive rates during off-peak periods and outside school holidays: From €850 per week.
Do not hesitate to contact me for further information.
Prices from €850 to €2,500 per New Year's week.
€650 per weekend (cleaning included)
Find out!
Métodos de pago